| Length | 11.10m | |
| Breadth | 3.65m | |
| Depth | - | |
| Draught | 0.65m | |
| Bollard Pull | 2.5 tons | |
| Engine Power | 2x 450 hp Volvo Penta 74 EDC, 2x Kamewa K28 waterjets | |
| Speed | +40 knots | |
| Gross tonnage | 8 tons | |
| Class notation | - | |
| Bunker capacity | 800 litres | |
| Radius of action | 250 NM at 30 knots | |
| Accommodation | - | |
| Facilities | Mobile Salvage Pumps Mobile Fire fighting equipment Simrad Chartplotter GPS Furuno Daylight Radar VHF | |



