| Length | 14,66 m | |
| Breadth | 4,98 m | |
| Depth | - | |
| Draught | 0,85 m | |
| Bollard Pull | 4,1 tons | |
| Engine Power | 2x 1.000hp Volvo Penta D-13 / Rolls Royce S36-3/CA | |
| Speed | ±50 knots | |
| Cruising Speed | ±30 knots | |
| Class notation | Register Holland / A1 & A2 / 200 Nm from shore | |
| Bunker capacity | 2x 1.500 ltr | |
| Radius of action | 450 Nm at 30 kts | |
| Accommodation | ||
| Facilities | windfarm access bow fender ambulance / brancard system mobile salvage pumps | |
