| Length | 39.40 m | |
| Breadth | 9.50 m | |
| Depth | 4.40 m | |
| Draught | 3.50 m | |
| Bollard Pull | 40 tons | |
| Engine Power | 3,300 bhp | |
| Speed | 14 knots | |
| Gross tonnage | 373 tons | |
| Class notation | LR + 100 A1 Tug / +LMC / UMS / Iceclass 2 | |
| Bunker capacity | 130 m3 | |
| Radius of action | 10,000 NM at 10 knots | |
| Accommodation | 2x 1 and 4x 2 cabins | |
| Facilities | Bowthruster 350 HP Pushbow fitted Towinghook 40 tons SWL Double drum 30 ton towing winch with breakhold 70 tons 2 x 500 meter 44 mm steel towing line Rope recovery winch Hydraulic towing pins + stern roller Mobile fire fighting equipment Mobile salvage pumps Hydraulic knuckle crane 30 metertons (1 tons at 19m) | |



