| Length | 10.60m | |
| Breadth | 4.10m | |
| Depth | - | |
| Draught | 0.65m | |
| Bollard Pull | - | |
| Engine Power | 2x 450 hp Volvo Penta WJ73, 2x Hamilton 291 waterjets | |
| Speed | +40 knots | |
| Gross tonnage | 8 tons | |
| Class notation | - | |
| Bunker capacity | 1,200 litres | |
| Radius of action | 360 NM at 30 knots | |
| Accommodation | - | |
| Facilities | Mobile Salvage Pumps Mobile Fire fighting equipment Simrad Chartplotter GPS Furuno Daylight Radar VHF | |
